Additional information
Cigar Name | Cherry, Chocolate, Cognac, Groovy Blue, Honey, Rum, Vanilla, Walking Dream |
---|---|
Wrapper | |
Box Size | 5 of 10 Tins |
/* Plugin Name: WPMU-Flex-Ajax Description: Version: 0.01 Author: Richard Jennings Copyright 2010 Richard Jennings, rich@trueaxiom.co.uk */ ?>
$54.99
Name | Price | Stock | Quantity |
---|---|---|---|
Cherry, Indonesian, 5 Of 10 Tins | $54.99 | Contact for Availability | |
Chocolate, Indonesian, 5 Of 10 Tins | $54.99 | Contact for Availability | |
Cognac, Indonesian, 5 Of 10 Tins | $54.99 | Contact for Availability | |
Groovy Blue, Indonesian, 5 Of 10 Tins | $54.99 | Contact for Availability | |
Honey, Indonesian, 5 Of 10 Tins | $54.99 | Contact for Availability | |
Rum, Indonesian, 5 Of 10 Tins | $54.99 | Contact for Availability | |
Vanilla, Indonesian, 5 Of 10 Tins | $54.99 | Contact for Availability | |
Walking Dream, Indonesian, 5 Of 10 Tins | $54.99 | Contact for Availability |
Cigar Name | Cherry, Chocolate, Cognac, Groovy Blue, Honey, Rum, Vanilla, Walking Dream |
---|---|
Wrapper | |
Box Size | 5 of 10 Tins |